There are minimal events which you should send to Affise MMP to set each report correctly. This article shows which events affect which reports.
In the table below, you can find minimal data for creating reports.
Minimal event for reports
Overview
You can read about the Overview report here.
Postback field | Minimal | Installs | Non- organic (partners) | Click & impressions | Sessions & loyal users | Cost | Revenue | Uninstalls |
affise_app_id | ✅ | ✅ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
affise_pkg_app_name | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
first_open_time | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
created_time | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
last_session_time | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✅ |
affise_device_id | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
adid | ✖️ | ✖️ | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
gaid_adid | ✖️ | ✖️ | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✅ |
referrer | ✖️ | ✖️ | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
platform | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ |
random_user_id | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
last_time_session | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ |
time_session | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ |
affise_session_count | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ |
lifetime_session_count | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ |
affise_app_token | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
uuid | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
pushtoken | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ |
../ip | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
events.affise_event_id | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
events.affise_event_name | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
events.affise_event_timestamp | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
events.affise_parameters.affise_p_revenue | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
events.affise_parameters.affise_p_currency | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
Conversions
You can read about the Conversions report here.
Postback field | Minimal | Installs | Non-organic (partners) | Click & impressions | Revenue |
affise_app_id | ✅ | ✅ | ✖️ | ✅ | ✖️ |
affise_pkg_app_name | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
first_open_time | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
created_time | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
affise_device_id | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
adid | ✖️ | ✖️ | ✅ | ✅ | ✖️ |
gaid_adid | ✖️ | ✖️ | ✅ | ✅ | ✖️ |
referrer | ✖️ | ✖️ | ✅ | ✅ | ✖️ |
random_user_id | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
affise_app_token | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
uuid | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
../ip | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
events.affise_parameters.affise_p_revenue | ✖️ | ✖️ | ✖️ | ✖️ | ✅ |
events.affise_parameters.affise_p_currency | ✖️ | ✖️ | ✖️ | ✖️ | ✅ |
Events
You can read about the Events report here.
Postback field | Minimal | Installs | Non-organic (partners) | Click & impressions | Revenue | Events |
affise_app_id | ✅ | ✅ | ✖️ | ✅ | ✖️ | ✖️ |
affise_pkg_app_name | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
first_open_time | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
created_time | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
affise_device_id | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
adid | ✖️ | ✖️ | ✅ | ✅ | ✖️ | ✖️ |
gaid_adid | ✖️ | ✖️ | ✅ | ✅ | ✖️ | ✖️ |
referrer | ✖️ | ✖️ | ✅ | ✅ | ✖️ | ✖️ |
random_user_id | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
affise_app_token | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
uuid | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
../ip | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ |
events.affise_event_id | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ |
events.affise_event_name | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ |
events.affise_event_timestamp | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ |
events.affise_parameters.affise_p_revenue | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
events.affise_parameters.affise_p_currency | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
Retention
You can read about the Retention report here.
Postback field | Minimal | Installs | Non-organic (partners) | User action |
affise_app_id | ✅ | ✅ | ✖️ | ✖️ |
affise_pkg_app_name | ✅ | ✅ | ✖️ | ✅ |
first_open_time | ✅ | ✅ | ✖️ | ✖️ |
created_time | ✅ | ✅ | ✖️ | ✖️ |
affise_device_id | ✅ | ✅ | ✖️ | ✖️ |
adid | ✖️ | ✖️ | ✅ | ✖️ |
gaid_adid | ✖️ | ✖️ | ✅ | ✖️ |
referrer | ✖️ | ✖️ | ✅ | ✖️ |
random_user_id | ✅ | ✅ | ✖️ | ✖️ |
affise_app_token | ✅ | ✅ | ✖️ | ✖️ |
uuid | ✅ | ✅ | ✖️ | ✅ |
../ip | ✖️ | ✖️ | ✅ | ✖️ |
Activity KPI
You can read about the Activity report here.
Postback field | Minimal | Installs | Non-organic (partners) | Sessions & loyal users | Revenue |
affise_app_id | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
affise_pkg_app_name | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
first_open_time | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
created_time | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
last_session_time | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
affise_device_id | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
adid | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
gaid_adid | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
referrer | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
platform | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
random_user_id | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
last_time_session | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
time_session | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
affise_session_count | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
lifetime_session_count | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
affise_app_token | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
uuid | ✅ | ✅ | ✖️ | ✖️ | ✖️ |
../ip | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
events.affise_parameters.affise_p_revenue | ✖️ | ✖️ | ✖️ | ✖️ | ✅ |
events.affise_parameters.affise_p_currency | ✖️ | ✖️ | ✖️ | ✖️ | ✅ |
Activity events
You can read about the Activity report here.
Postback field | Minimal | Non-organic (partners) | Sessions & loyal users | Revenue | Events |
affise_app_id | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
affise_pkg_app_name | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
first_open_time | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
created_time | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
last_session_time | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
affise_device_id | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
adid | ✖️ | ✅ | ✖️ | ✖️ | ✖️ |
gaid_adid | ✖️ | ✅ | ✖️ | ✖️ | ✖️ |
referrer | ✖️ | ✅ | ✖️ | ✖️ | ✖️ |
platform | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
random_user_id | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
last_time_session | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
time_session | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
affise_session_count | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
lifetime_session_count | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
affise_app_token | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
uuid | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
../ip | ✖️ | ✅ | ✖️ | ✖️ | ✖️ |
events.affise_event_id | ✖️ | ✖️ | ✖️ | ✖️ | ✅ |
events.affise_event_name | ✖️ | ✖️ | ✖️ | ✖️ | ✅ |
events.affise_event_timestamp | ✖️ | ✖️ | ✖️ | ✖️ | ✅ |
events.affise_parameters.affise_p_revenue | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
events.affise_parameters.affise_p_currency | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
Engagement
You can read about the Engagement report here.
Postback field | Minimal | Sessions & loyal users |
affise_app_id | ✅ | ✖️ |
affise_pkg_app_name | ✅ | ✖️ |
first_open_time | ✅ | ✖️ |
created_time | ✅ | ✖️ |
last_session_time | ✖️ | ✅ |
affise_device_id | ✅ | ✖️ |
platform | ✖️ | ✅ |
random_user_id | ✅ | ✖️ |
last_time_session | ✖️ | ✅ |
time_session | ✖️ | ✅ |
affise_session_count | ✖️ | ✅ |
lifetime_session_count | ✖️ | ✅ |
affise_app_token | ✅ | ✖️ |
uuid | ✅ | ✖️ |
Custom
You can read about the Custom report here.
Postback field | Minimal | Installs | Non-organic (partners) | Click & impressions | Sessions & loyal users | Cost | Revenue | Uninstalls | Events |
affise_app_id | ✅ | ✅ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
affise_pkg_app_name | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
first_open_time | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
created_time | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
last_session_time | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✅ | ✖️ |
affise_device_id | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
adid | ✖️ | ✖️ | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
gaid_adid | ✖️ | ✖️ | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
referrer | ✖️ | ✖️ | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
platform | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
random_user_id | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
last_time_session | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
time_session | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
affise_session_count | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
lifetime_session_count | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ |
affise_app_token | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
uuid | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
pushtoken | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ |
../ip | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
events.affise_event_id | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✅ |
events.affise_event_name | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✅ |
events.affise_event_timestamp | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | ✅ |
events.affise_parameters.affise_p_revenue | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
events.affise_parameters.affise_p_currency | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | ✖️ |
Please contact the Affise Customer Support team regarding all raised questions via the e-mail: [email protected].