Tracking link parameters
Attribution tracking link is a link for your partners to send clicks to. You are to add the Attribution parameters listed here. Your partner updates the link with their macros or you add Affise macros if you work with Affise offers.
affise_ad | Ad name |
affise_ad_id | Ad ID |
affise_ad_type | Ad type |
affise_adset | Adset name |
affise_adset_id | Adset ID |
affise_affc_id | Campaign ID |
affise_channel | The media source channel through which the ads are distributed, for example, Search, Display, Instagram, GoogleADS, Facebook, etc. |
affise_click_lookback | Lookback window for click attribution. Available parameter values: 1d - 30d or 1h-23h. |
affise_cost_currency | Cost currency code compliant with ISO-4217. |
affise_cost_model | Cost model |
affise_cost_value | Cost value |
affise_deeplink | Deeplink |
affise_keywords | Keywords |
affise_media_type | Media Type |
affise_model | The device model |
affise_os | OS Version |
affise_partner | Partner name |
affise_ref | Unique referrer |
affise_siteid | Site ID |
affise_sub1 affise_sub2 affise_sub3 affise_sub4 affise_sub5 | Parameters for all kinds of information |
affise_sub_siteid | Sub Site ID |
affc | Campaign name |
clickid | Click ID |
pid | Partner ID |
custom_sub | Custom parameter |
mp_id | Facebook Pixel ID |
ma_token | Facebook Access Token |
gaid_adid | Google Advertising ID |
adid | Device ID |
affise_event_name | Affise event name
⚠️ This parameter is mandatory. |
affise_event_id | Affise event ID
🔎 This parameter should be unique for each event. If you don't need it, leave it empty. |
Ad type parameters
Depending on the ad type, you can also send the relevant view parameter detailing the specifications of the engagement.
affise_ad_displayed_percent | The maximum percentage of the ad unit that was visible on the device screen, indicated in % |
affise_ad_time_viewed | How long the ad unit was visible on the screen, indicated in seconds |
affise_audio_played_length | How much of the audio was heard, indicated in seconds |
affise_audio_total_length | The total possible duration of the audio, indicated in seconds |
affise_playable_played_length | How long the playable element was played once fully loaded, indicated in seconds |
affise_video_played_length | How much of the video was viewed, indicated in seconds |
affise_video_total_length | The total possible duration of the video, indicated in seconds |
Postback macros
Postback links are the links to pass conversion information to partners. You can update conversion types postbacks and client postbacks with the Attribution macros.
The macros for these postbacks are the same as the parameters above, for example {affise_ad}, {clickid}, {pid}, etc.
Also, there are some additional macros you can use in a postback.
{event_name} | Event name from the Affise SDK |
{action_timestamp} or {event_timestamp} | Time of an event |
{ip} | ipv4 / ipv6 address |
{country} | Click country |
{region} | Click region |
{city} | Click city |
{timestamp} or {click_timestamp} | Time of a click |
{app_id} | Application ID on Affise |
{app_name} | Application name |
{affise_pkg_app_name} | Application package name |
{random_user_id} | Random user ID in Affise SDK |
{affise_device_id} | Random device ID in Affise SDK |
{timezone} | Timezone (UTC+0400) |
{sn_rev} | Net revenue |
{sg_rev} | Gross revenue |
Postback macros for Facebook integration
There are dedicated postback macros that you can use in the integration with Facebook.
{fb_ad_id} | Facebook Ad ID |
{fb_ad_objective_name} | Facebook Ad Objective Name |
{fb_adgroup_id} | Facebook AdGroup ID |
{fb_adgroup_name} | Facebook AdGroup Name |
{fb_campaign_id} | Facebook Campaign ID |
{fb_campaign_name} | Facebook Campaign Name |
{fb_campaign_group_id} | Facebook Campaign Group ID |
{fb_campaign_group_name} | Facebook Campaign Group Name |
{fb_account_id} | Facebook Account ID |
Please contact the Affise Customer Support team regarding all raised questions via the e-mail: [email protected].